<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Crunch Tools</title>
	<link>http://crunchtools.com</link>
	<description>Web Operations and Crunch Tools</description>
	<lastBuildDate>Fri, 27 Aug 2010 18:54:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Bootstrapping and Rooting Documentation: Part 1</title>
		<description><![CDATA[      ]]></description>
		<link>http://crunchtools.com/bootstrapping-and-rooting-documentation-part-1/</link>
			</item>
	<item>
		<title>Ohio Linux Fest 2010</title>
		<description><![CDATA[      ]]></description>
		<link>http://crunchtools.com/ohio-linux-fest-2010/</link>
			</item>
	<item>
		<title>Log Analysis with Python</title>
		<description><![CDATA[      ]]></description>
		<link>http://crunchtools.com/log-analysis-with-python/</link>
			</item>
	<item>
		<title>Unix/Linux Signals 101</title>
		<description><![CDATA[      ]]></description>
		<link>http://crunchtools.com/unixlinux-signals-101/</link>
			</item>
	<item>
		<title>Petit is Available in Debian Squeeze</title>
		<description><![CDATA[      ]]></description>
		<link>http://crunchtools.com/petit-is-available-in-debian-squeeze/</link>
			</item>
	<item>
		<title>Unix/Linux Filesystem Permissions 101</title>
		<description><![CDATA[      ]]></description>
		<link>http://crunchtools.com/unixlinux-filesystem-permissions-101/</link>
			</item>
	<item>
		<title>KVM Cluster with DRBD/GFS</title>
		<description><![CDATA[Background Recently, I started a project at (www.eyemg.com) to migrate from VMWare to KVM. Our standard server deployment is based on RHEL5 running on HP DL380 hardware. Given our hardware/software deployment, it made sense to align ourselves with Red Hat&#8217;s offering of KVM. We are able to achieve feature parity with VMware server while adding [...]]]></description>
		<link>http://crunchtools.com/kvm-cluster-with-drbd-gfs2/</link>
			</item>
	<item>
		<title>Snort Alert Log: Simple Analysis and Daily Reporting with Arnold and Petit</title>
		<description><![CDATA[      ]]></description>
		<link>http://crunchtools.com/log-analysis-simple-breakdown-of-snort-alert-log-with-arnold/</link>
			</item>
	<item>
		<title>Centralized Logging System, Analysis, and Troubleshooting</title>
		<description><![CDATA[Background Building a feature complete centralized logging system that provided the ability to trouble shoot problems and pro-actively find new issues before they became service outages was a top priority when I first started at (www.eyemg.com). I call it feature complete because it has successfully done both for us without spending too much time of [...]]]></description>
		<link>http://crunchtools.com/centralizing-log-files/</link>
			</item>
	<item>
		<title>Petit is Available in Fedora 13</title>
		<description><![CDATA[      ]]></description>
		<link>http://crunchtools.com/petit-is-available-in-fedora-13/</link>
			</item>
</channel>
</rss>
